
NorthamptonshireGolf
Sophie O'Brien Northamptonshire County (13) (17/20 allowance): 2023 NGL Mixed 4BBB Sunday 8th October 2023 | Kingsthorpe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 267 | 279 | 159 | 423 | 361 | 139 | 294 | 110 | 2340 | 267 | 252 | 358 | 158 | 366 | 534 | 310 | 339 | 371 | 2955 | 5295 | ||
SI | 4 | 14 | 10 | 12 | 6 | 2 | 16 | 8 | 18 | OUT | 11 | 17 | 3 | 15 | 5 | 1 | 9 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 71 | ||
Score | 3 | NR | 5 | NR | NR | 5 | 4 | NR | NR | 17 | 4 | 5 | 4 | NR | NR | 7 | NR | 4 | 6 | 30 | NR | ||
Stableford | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | 22 | ||
Result: 22 Points |
Note: includes +1.0 score balancing amendment
Back to 2023 NGL Mixed 4BBB pages.