
NorthamptonshireGolf
Amanda Campbell Kettering (12) (17/20 allowance): 2024 NGL Mixed 4BBB Sunday 13th October 2024 | Kettering Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 119 | 399 | 372 | 131 | 408 | 306 | 155 | 421 | 374 | 2685 | 342 | 360 | 138 | 287 | 379 | 142 | 430 | 295 | 401 | 2774 | 5459 | ||
SI | 18 | 8 | 2 | 14 | 10 | 4 | 16 | 6 | 12 | OUT | 9 | 3 | 17 | 11 | 1 | 15 | 5 | 13 | 7 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 73 | ||
Score | NR | NR | NR | NR | 5 | NR | NR | 6 | 6 | 17 | NR | NR | 3 | 4 | NR | 4 | 7 | NR | 4 | 22 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 11 | 18 | ||
Result: 18 Points |
Back to 2024 NGL Mixed 4BBB pages.