
NorthamptonshireGolf
Alexander Hedges (J) Northampton (25) (95% allowance): 2025 NGL Boys Junior Medal Competition Collingtree Park GC OOM Monday 5th May 2025 | Collingtree Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 207 | 532 | 176 | 368 | 388 | 169 | 510 | 346 | 3096 | 320 | 187 | 422 | 527 | 171 | 392 | 407 | 117 | 533 | 3076 | 6172 | ||
SI | 3 | 7 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | OUT | 10 | 8 | 2 | 14 | 16 | 12 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 50 | 5 | 5 | 6 | 7 | 4 | 8 | 7 | 3 | 9 | 54 | 104 | ||
Result: Gross 104 |
14th place (Jack Cox (J)) 16th place (Nolan Mahoney)
Back to 2025 NGL Boys Junior Medal Competition Collingtree Park GC OOM pages.