
NorthamptonshireGolf
Niko Simic Overstone Park (18) (95% allowance): 2025 NGL Boys Junior Medal Competition Collingtree Park GC OOM Monday 5th May 2025 | Collingtree Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 207 | 532 | 176 | 368 | 388 | 169 | 510 | 346 | 3096 | 320 | 187 | 422 | 527 | 171 | 392 | 407 | 117 | 533 | 3076 | 6172 | ||
SI | 3 | 7 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | OUT | 10 | 8 | 2 | 14 | 16 | 12 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 7 | 4 | 9 | 4 | 5 | 7 | 4 | 7 | 7 | 54 | 7 | 7 | 9 | 10 | 3 | 7 | 6 | 4 | 8 | 61 | 115 | ||
Result: Gross 115 |
34th place (Isaac Hedger) 36th place (Connor Westland)
Back to 2025 NGL Boys Junior Medal Competition Collingtree Park GC OOM pages.