
NorthamptonshireGolf
Fay Dixon - Kelly Rushden Golf Club (36) (95% allowance): 2025 Vets Women NGL Spring Meeting Monday 12th May 2025 | Oundle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 310 | 120 | 451 | 369 | 411 | 367 | 324 | 169 | 2961 | 212 | 315 | 291 | 137 | 282 | 313 | 421 | 223 | 303 | 2497 | 5458 | ||
SI | 9 | 7 | 17 | 3 | 5 | 1 | 11 | 15 | 13 | OUT | 14 | 12 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 8 | 7 | 5 | 8 | 7 | 6 | 6 | 7 | 4 | 58 | 5 | 8 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 53 | 111 | ||
Stableford | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 14 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 33 | ||
Result: 33 Points |
Back to 2025 Vets Women NGL Spring Meeting pages.