
NorthamptonshireGolf
Jack Brown Brampton Heath Golf Centre (3) (95% allowance): 2025 NGL Championship (OOM Event) 36 holes Saturday 7th June 2025 | Northamptonshire County GC - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 454 | 552 | 179 | 352 | 448 | 232 | 432 | 315 | 390 | 3354 | 415 | 443 | 133 | 391 | 376 | 185 | 451 | 462 | 506 | 3362 | 6716 | ||
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | OUT | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 42 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 36 | 78 | ||
Result: Gross 78 |
24th place (Andrew Billson) 26th place (Matt Goode)
Back to 2025 NGL Championship (OOM Event) 36 holes pages.