
NorthamptonshireGolf
Jack Cox (J) Northamptonshire County (16) (95% allowance): 2025 NGL Boys Junior Medal Competition Overstone Park GC OOM Friday 15th August 2025 | Overstone Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 164 | 550 | 128 | 268 | 372 | 439 | 390 | 485 | 3187 | 432 | 594 | 351 | 160 | 364 | 358 | 322 | 177 | 519 | 3277 | 6464 | ||
SI | 10 | 14 | 4 | 8 | 18 | 12 | 2 | 6 | 16 | OUT | 7 | 1 | 13 | 15 | 9 | 3 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 6 | 6 | 47 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 7 | 8 | 53 | 100 | ||
Result: Gross 100 |
17th place (Harry King) 19th place (Jake Goldsmith)
Back to 2025 NGL Boys Junior Medal Competition Overstone Park GC OOM pages.