
NorthamptonshireGolf
Maliha MIRZA Peterborough Milton (3) (95% allowance): 2025 NGL Girls Junior Medal Final OOM Sunday 14th September 2025 | Brampton Heath Golf Centre - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 325 | 452 | 280 | 145 | 481 | 134 | 318 | 270 | 2747 | 480 | 464 | 161 | 305 | 278 | 319 | 143 | 344 | 343 | 2837 | 5584 | ||
SI | 7 | 11 | 3 | 5 | 15 | 1 | 17 | 9 | 13 | OUT | 8 | 14 | 16 | 6 | 12 | 2 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 5 | 41 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 12 Points |
5th place (Grace Eighteen) 7th place (Esha Araf)
Back to 2025 NGL Girls Junior Medal Final OOM pages.