
NorthamptonshireGolf
Lorenzo Chapman Peterborough Milton (9) (95% allowance): 2025 NGL Boys Junior Medal Final OOM Sunday 14th September 2025 | Brampton Heath Golf Centre - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 372 | 499 | 406 | 191 | 528 | 157 | 351 | 361 | 3269 | 567 | 528 | 219 | 352 | 383 | 440 | 198 | 416 | 410 | 3513 | 6782 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 6 | 3 | NR | 7 | 4 | 3 | 4 | 38 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: 7 Points |
7th place (Jadon Pham) 9th place (Kai Peggs)
Back to 2025 NGL Boys Junior Medal Final OOM pages.