
NorthamptonshireGolf
Katie Amos Northamptonshire County (5) (17/20 allowance): 2025 NGL Mixed 4BBB Sunday 12th October 2025 | Rushden Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 355 | 371 | 140 | 355 | 386 | 328 | 307 | 104 | 2671 | 435 | 347 | 191 | 352 | 365 | 432 | 348 | 325 | 131 | 2926 | 5597 | ||
SI | 12 | 6 | 4 | 16 | 10 | 2 | 8 | 14 | 18 | OUT | 9 | 5 | 17 | 1 | 13 | 11 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 | ||
Score | NR | NR | 6 | NR | NR | 4 | 3 | NR | NR | 13 | 5 | 4 | 4 | 4 | NR | 5 | 4 | NR | 3 | 29 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 25 | ||
Result: 25 Points |
Back to 2025 NGL Mixed 4BBB pages.