
NorthamptonshireGolf
| Matt Goode Luffenham Heath (0) (95% allowance): 2025 NGL AM-AM (OOM Event) Friday 31st October 2025 | Collingtree Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 400 | 207 | 532 | 176 | 368 | 388 | 169 | 510 | 346 | 3096 | 320 | 187 | 422 | 527 | 171 | 392 | 407 | 117 | 533 | 3076 | 6172 | ||
| SI | 3 | 7 | 1 | 9 | 15 | 11 | 17 | 5 | 13 | OUT | 10 | 8 | 2 | 14 | 16 | 12 | 6 | 18 | 4 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 | ||
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | 4 | 3 | NR | 6 | 3 | 4 | 4 | 4 | 7 | 35 | NR | ||
| Stableford | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 12 | 28 | ||
| Nett: 28 Points | |||||||||||||||||||||||
| Gross: 28 Points | |||||||||||||||||||||||
8th place (Andrew Billson) 10th place (Ben Hawkins)
Back to 2025 NGL AM-AM (OOM Event) pages.