
NorthamptonshireGolf
Foursomes - Each pair's Playing Handicap is 50% of the two players' combined Course Handicaps. The pair with the higher Playing Handicap receive the difference between their own Playing Handicap and that of their opponents. Example:
|  |  | Course Handicap | Playing Handicap | Shots Received | 
| Pair 1 | Player A Player B | 17 13 | (17+13)/2 = 15 | 2 | 
| Pair 2 | Player C Player D | 10 15 | (10+15)/2 = (12.5) 13 | 0 | 
    
  
| No Upcoming Fixtures found | 
| No Upcoming Fixtures found | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Daventry Hollingsworth | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 50 | 31 | 19 | 
| 2nd | Silverstone Hollingsworth | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 | 35 | 40 | -5 | 
| 3rd | Staverton Hollingsworth | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 4 | 52 | 28 | 24 | 
| 4th | Cold Ashby Hollingsworth | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 2 | 29 | 46 | -17 | 
| 5th | Oundle Hollingsworth | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 2 | 27 | 48 | -21 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Northants County Hollingsworth | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 6 | 34 | 15 | 19 | 
| 2nd | Priors Hall Hollingsworth | 4 | 3 | 0 | 1 | 9 | 11 | -2 | 6 | 22 | 29 | -7 | 
| 3rd | Kingsthorpe Hollingsworth | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 4 | 37 | 25 | 12 | 
| 4th | Peterborough Milton Hollingsworth | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 4 | 33 | 22 | 11 | 
| 5th | Wellingborough Hollingsworth | 4 | 0 | 0 | 4 | 7 | 13 | -6 | 0 | 18 | 53 | -35 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Northants County Hollingsworth A | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 4 | 31 | 15 | 16 | 
| 2nd | Overstone Hollingsworth | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 4 | 19 | 19 | 0 | 
| 3rd | Whittlebury Hollingsworth | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 2 | 21 | 28 | -7 | 
| 4th | Brampton Heath Hollingsworth | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | 18 | 27 | -9 | 
| No Upcoming Fixtures found | 
| Place | Squad | Played | Won | Drawn | Lost | For | Agst | Diff | Points | Holes Won | Holes Lost | Diff | 
| 1st | Collingtree Hollingsworth | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 8 | 38 | 14 | 24 | 
| 2nd | Peterborough Milton Hollingsworth B | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 4 | 33 | 18 | 15 | 
| 3rd | Northampton GC Hollingsworth | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 4 | 20 | 29 | -9 | 
| 4th | Farthingstone Hollingsworth | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 2 | 18 | 27 | -9 | 
| 5th | Rushden Hollingsworth | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 2 | 13 | 34 | -21 | 
| No Upcoming Fixtures found |