Roses
| DATE | MATCH / EVENT | VENUE |
|
|
Spring Cup | Not played |
| Mon 30th May 2022 | NGL Junior Girls Championship | Northants County GC |
| Sun 26th June 2022 | County Girls v Hereford & Worcs | Gaudet Luce GC |
| Sun 17th July 2022 | County Girls v Warwickshire | Overstone Park GC |
| Wed 27th July 2022 | Midlands South Junior Team Stableford | The Warwickshire GC |
| Mon 22nd August 2022 | Midland South Girls Championship | Tadmarton Heath GC |
| Tues 30th August 2022 | Midland South Girls Regional Finals | Goring & Streatley GC |
| Sat 3rd September 2022 | Girls 4 Counties Championships | Carholme GC |
| TBC ??? | NGL Autumn Cup |
|
| TBC ??? | County Girls v Past Ladies Captains | Rushden GC |
Boys
| Tues 5th April 2022 | Match v NGL Past Captains men | Overstone Park GC |
| Sun 1st May 2022 | County Boys U12/U14 v Cambridgeshire (home) | Wellingborough GC |
| Sun 22nd May 2022 | MGU U18 League v Cambridgeshire (away) | St Ives GC |
| Mon 30th May 2022 | NGL Junior Boys Championship | Northants County GC |
| Wed 1st June 2022 | EG Boys County Championships (Midland Qualifying) | Wollaton Park GC |
| Wed 20th July 2022 | Anglian Regional Qualifier v Lincs v Leics U18's | Lutterworth GC |
| Fri 29th July 2022 | MGU U18 v Lincolnshire | Coxmoor GC |
| Fri 29th July 2022 | MGU U18 v Nottinghamshire | Coxmoor GC |
| Sun 14th August 2022 | Keith Tripp Trophy U14's | Lingdale GC |
| Mon 15th August 2022 | Anglian League Boys Finals | Cambridge (Barhill) GC |
| Wed 17th August 2022 | MGU U18 v Leicestershire | Cosby GC |
| Sun 2nd September 2022 | MGU U16 Championship | Norwood Park GC |
| Sun 4th September 2022 | MGU U-14 Boys County Team Championships | Longcliffe GC |
| Sun 18th September 2022 | MGU Junior Champion of Champions | Burghley Park GC |
| Sun 25th September 2022 | MGU U18 League Final | The Nottinghamshire GC |
| Sun 2nd October 2022 | MGU U-16 County Cup | Lingdale GC |
| Sun 23rd October 2022 | County Boys U14's v Leicestershire | Market Harborough GC |
Previous years
2021 Results
2020 No matches played due to the Covid-19 pandemic
2019 Results
2018 Results
2017 Results
1
1


