
NorthamptonshireGolf
| Results | Points | |
| 1st | Tricia Croke(36) Elton Furze | 31 | 
| 2nd | Karen Johnson(16) Oundle | 31 | 
| 3rd | Christine Rowell(34) Oundle | 30 | 
| 4th | Sandy Burgess(23) Overstone Park | 29 | 
| 5th | Patricia Dorothy Wilkinson(16) Oundle Golf Club | 28 | 
| 6th | Heather Williams(14) Northamptonshire County | 28 | 
| 7th | Tracy Bishop(11) Delapre | 28 | 
| 8th | Pauline HURLEY(17) Elton Furze | 28 | 
| 9th | Susan Avison(18) Northampton | 27 | 
| 10th | Lema Townsend(12) Wellingborough | 27 | 
| 11th | Helen Primett(26) Daventry & District Golf Club | 27 | 
| 12th | Divya Wilson(26) Northampton | 27 | 
| 13th | Marlene Roy(16) Overstone Park | 27 | 
| 14th | Olly Hickman(12) Northampton | 26 | 
| 15th | Carol Collins(16) Delapre | 26 | 
| 16th | Georgina Boreham(24) Northampton Golf Club | 26 | 
| 17th | Diana Murkin(15) Northamptonshire County | 26 | 
| 18th | Jane ROSS(20) Elton Furze | 25 | 
| 19th | Margaret Kilmister Seed(29) Elton Furze | 25 | 
| 20th | Diana Wells(23) Northamptonshire County Golf Club | 25 | 
| 21st | Sue Saunders(34) Elton Furze | 25 | 
| 22nd | Ann Ireland(24) Oundle Golf Club | 25 | 
| 23rd | Mrs White(25) Wellingborough Golf Club | 24 | 
| 24th | Barbara Stone(20) Elton Furze | 24 | 
| 25th | Averil SUTCLIFFE(19) Overstone Park | 24 | 
| 26th | Sue Butler(21) Wellingborough | 24 | 
| 27th | Barbara Walker(19) Wellingborough | 23 | 
| 28th | Vivian Jones(27) Northampton | 23 | 
| 29th | Pam Rawlins(26) Rushden Golf Club | 22 | 
| 30th | Jacquie Bailey(23) Daventry & District Golf Club | 22 | 
| 31st | Susan Kreft(21) Northampton | 21 | 
| 32nd | Liz TITHERIDGE(26) Elton Furze | 21 | 
| 33rd | Hellen Harris(19) Elton Furze Golf Club | 21 | 
| 34th | June Smith(22) Wellingborough | 21 | 
| 35th | Elspeth Joyce(25) Northampton Golf Club | 21 | 
| 36th | Jane Sisman(28) Wellingborough | 21 | 
| 37th | Kerstin Banham(26) Daventry & District Golf Club | 21 | 
| 38th | CHRISTINE COLES(16) Whittlebury Park Golf & Country Club | 21 | 
| 39th | Valerie Cooke(27) Wellingborough | 21 | 
| 40th | Mary Hardy(27) Rushden Golf Club | 20 | 
| 41st | Pam Oliver(22) Northamptonshire County Golf Club | 20 | 
| 42nd | Susan Kellett(19) Wellingborough | 20 | 
| 43rd | Jacqueline Mudd(14) Wellingborough | 20 | 
| 44th | Glenda Macro(24) Overstone Park | 20 | 
| 45th | Joan Dunn(17) Northampton Golf Club | 20 | 
| 46th | Vera White(19) Northampton | 20 | 
| 47th | Ann Maris(30) Elton Furze Golf Club | 20 | 
| 48th | Pat Briggs(19) Wellingborough | 19 | 
| 49th | Anna Horrell(28) Elton Furze Golf Club | 18 | 
| 50th | Jane Shearer(23) Northamptonshire County Golf Club | 17 | 
| 51st | Lin Johnson(32) Daventry & District Golf Club | 17 | 
| 52nd | Jennifer Pook(26) Northamptonshire County Golf Club | 17 | 
| 53rd | Sophie O'Brien(14) Northamptonshire County | 17 | 
| 54th | Jennie Woods(24) Northampton | 16 | 
| 55th | Brenda Hart(34) Wellingborough Golf Club | 16 | 
| 56th | Pam Digby(26) Rushden Golf Club | 16 | 
| 57th | L King(34) Elton Furze Golf Club | 16 | 
| 58th | Jane Houghton(32) Rushden Golf Club | 15 | 
| 59th | Anne Wood(28) Elton Furze Golf Club | 15 | 
| 60th | Margaret Redman(35) Northampton | 15 | 
| 61st | Gill Leppard(27) Daventry & District Golf Club | 14 | 
| 62nd | Pauline Terry(24) Colmworth & North Beds Golf Club | 12 | 
| 63rd | Susan Lewis(31) Daventry & District Golf Club | 7 | 

Page will refresh results automatically for one hour
