
NorthamptonshireGolf
| Results | Nett | |
| 1st | Lee Smith(6) Wellingborough | 68 |
| 2nd | Josh Sampson(12) Delapre | 69 |
| 3rd | Ben Hohn(18) Kettering Golf Club | 70 |
| 4th | Andy Wheatley(11) Wellingborough Golf Club | 70 |
| 5th | Kevin Brandley(8) Aspley Guise & Woburn Sands Golf Club | 71 |
| 6th | Steve Hammond(16) Wellingborough | 71 |
| 7th | Darren Cooke(10) Northamptonshire County | 71 |
| 8th | Glenn Harris(13) Wellingborough | 71 |
| 9th | Alun Genner(8) Kibworth | 72 |
| 10th | Jamie NEWTON(5) Overstone Park | 72 |
| 11th | Matthew GALLO(11) Overstone Park Golf Club | 72 |
| 12th | James BARKER(1) Overstone Park | 72 |
| 13th | Andrew Sewell(3) Brampton Heath Golf Centre | 72 |
| 14th | Jon Critchley(13) Wellingborough | 72 |
| 15th | Brett Crawford(14) Overstone Park | 73 |
| 16th | Trevor Twelftree(7) Collingtree Park | 73 |
| 17th | Mark Davis(1) Wellingborough | 73 |
| 18th | Fraser Carnihan(-1) Overstone Park | 73 |
| 19th | Glen Gulla(11) Wellingborough | 73 |
| 20th | Graham JAMIESON(16) Overstone Park Golf Club | 73 |
| 21st | Kevin Turner(11) Wellingborough | 73 |
| 22nd | Kevin Pepper(10) Wellingborough | 74 |
| 23rd | Ben Morriss(15) Brampton Heath Golf Centre | 74 |
| 24th | Lewis Miller(4) Overstone Park | 74 |
| 25th | Nick Ward(11) Wellingborough Golf Club | 74 |
| 26th | J Russ(9) Kettering Golf Club | 74 |
| 27th | Jamie Milligan(0) Wellingborough | 74 |
| 28th | Nathan Holt(4) Hunstanton | 74 |
| 29th | Stephen Holt(8) Brampton Heath Golf Centre | 74 |
| 30th | Pete SOFTLEY(12) Overstone Park | 74 |
| 31st | Luke BARNEY(2) Northampton | 75 |
| 32nd | Matt Smith(3) Wellingborough | 75 |
| 33rd | Darren Buchan(5) Priors Hall | 75 |
| 34th | Gary Mcallister(16) Brampton Heath Golf Centre | 75 |
| 35th | Edward Keech(7) Kettering | 75 |
| 36th | Jack Hall(3) Kilworth Springs Golf Club | 76 |
| 37th | Paul Dale(19) Northampton | 76 |
| 38th | Joe Walton(9) Kettering | 76 |
| 39th | Graham Bott(1) Cold Ashby Golf Club | 76 |
| 40th | Taylor SARGEANT(1) Overstone Park | 76 |
| 41st | Neil Smith(8) Wellingborough | 76 |
| 42nd | Stephen Shiells(15) Priors Hall | 76 |
| 43rd | Grahame Castle(5) Northamptonshire County | 76 |
| 44th | D.Bubba WATSON(13) Overstone Park | 76 |
| 45th | Matt Evans(2) Overstone Park | 76 |
| 46th | James NUNN(10) Overstone Park | 76 |
| 47th | Jamie Ashcroft(3) Kettering | 76 |
| 48th | Alan McNEIL(15) Overstone Park Golf Club | 77 |
| 49th | Mark Spring(8) Delapre | 77 |
| 50th | Dave CUMMINGS(11) Overstone Park Golf Club | 77 |
| 51st | Stanlake FRENCH(16) Overstone Park | 77 |
| 52nd | William BEARD(6) Overstone Park | 77 |
| 53rd | Colin Sibley(11) Overstone Park | 77 |
| 54th | Colin Bell(17) Overstone Park Golf Club | 78 |
| 55th | Robert Wilson(2) Elton Furze | 78 |
| 56th | Adam Millman(9) Cold Ashby - STABLEFORD CUP COURSE | 78 |
| 57th | Alan Picketts(10) Delapre | 78 |
| 58th | Ray Draper(11) Overstone Park Golf Club | 78 |
| 59th | Toby Clarke(6) Cold Ashby - STABLEFORD CUP COURSE | 78 |
| 60th | Stuart Philip(12) Wellingborough | 78 |
| 61st | Mason Geddes(6) Collingtree Park Golf Club | 78 |
| 62nd | Stephen Ashcroft(7) Kettering | 78 |
| 63rd | Alan Moreland(9) Wellingborough | 78 |
| 64th | John BEATON(19) Collingtree Park | 78 |
| 65th | Thomas Nickelson(6) Northampton | 78 |
| 66th | M Walton(17) Kettering Golf Club | 78 |
| 67th | Anthony Ferns(7) Kibworth | 79 |
| 68th | Adrian Miller(17) Northampton | 79 |
| 69th | Adam Sherlock(3) Wellingborough | 79 |
| 70th | Robert Woolacott(9) Northamptonshire County Golf Club | 79 |
| 71st | glyn pepper(10) Wellingborough | 79 |
| 72nd | Tom Philbin(8) Collingtree Park Golf Club | 79 |
| 73rd | Sam Clarke(5) Kibworth | 79 |
| 74th | John Lenaghan(9) Priors Hall | 79 |
| 75th | Ryan McAllister(10) Overstone Park Golf Club | 79 |
| 76th | Ryan GENNER(2) Overstone Park | 79 |
| 77th | Iain Kerr(8) Cold Ashby Golf Club | 79 |
| 78th | Carl Martin(18) Wellingborough | 80 |
| 79th | John GLEESON(8) Overstone Park | 80 |
| 80th | Oscar Bell(14) Rutland Water Golf Course | 80 |
| 81st | Mike Gilbrook(8) Wellingborough | 80 |
| 82nd | Ray Shocklidge(7) Kettering Golf Club | 80 |
| 83rd | James Lovett(5) Kirby Muxloe Golf Club | 80 |
| 84th | Lee Bellham(12) Brampton Heath Golf Centre | 81 |
| 85th | Mick HAYNES(13) Cold Ashby Golf Club | 81 |
| 86th | Alan Nicholl(13) Trent Lock Golf Centre | 81 |
| 87th | Jim Giles(10) Brampton Heath Golf Centre | 81 |
| 88th | Elliott Metcalfe(6) Brampton Heath Golf Centre | 81 |
| 89th | Richard Collier(18) Overstone Park Golf Club | 82 |
| 90th | Jim Burberry(4) Cold Ashby Golf Club | 82 |
| 91st | Paul Briggs(11) Priors Hall | 82 |
| 92nd | Neil McALLISTER(6) Overstone Park Golf Club | 82 |
| 93rd | Leighton Adams(11) Brampton Heath Golf Centre | 82 |
| 94th | Lawrence Berryman(9) Wellingborough | 82 |
| 95th | Selwyn Lloyd(15) Wellingborough Golf Club | 82 |
| 96th | Andy Hollis(18) Brampton Heath Golf Centre | 82 |
| 97th | Matt Sweeney(18) Wellingborough | 83 |
| 98th | Jim Wallis(9) Cold Ashby Golf Club | 83 |
| 99th | John Boston(13) Cold Ashby Golf Club | 83 |
| 100th | Jordan Darnell(1) Overstone Park | 83 |
| 101st | karl byron(11) Cold Ashby Golf Club | 83 |
| 102nd | Lee PINK(20) Collingtree Park | 83 |
| 103rd | Tom Laver(3) Hellidon Lakes Golf Club | 83 |
| 104th | David Aveyard(11) Northamptonshire County | 83 |
| 105th | Jack Marr(15) Priors Hall | 84 |
| 106th | Ryan Woodhouse(19) Brampton Heath Golf Centre | 85 |
| 107th | Chris Reading(18) Wellingborough Golf Club | 85 |
| 108th | Robert Camplisson(10) Delapre | 85 |
| 109th | Ian Bell(11) Northampton | 88 |
| 110th | Daniel Portus(5) Priors Hall | 88 |
| 111th | Paul Bradford(18) Kettering Golf Club | 89 |
| 112th | Justin Bell(10) Rutland Water Golf Course | 89 |
| 113th | Lee Wright(13) Rutland Water Golf Course | 90 |
| 114th | Trevor Shiells(6) Priors Hall | 91 |
| 115th | Stephen Bull(13) Cold Ashby Golf Club | 91 |
| 116th | Stuart Thomas(9) Cold Ashby Golf Club | 92 |
| 117th | Mark Newton(16) Overstone Park Golf Club | 93 |
| 118th | David Lloyd(17) Wellingborough Golf Club | 94 |
| 119th | Nigel Coles(18) Brampton Heath Golf Centre | 96 |
| 120th | Alan Woan(6) Overstone Park Golf Club | 97 |
| 121st | Alan Brittle(20) Farthingstone Golf Club (Woodlands) | NR |
| 122nd | John Castka(17) Kettering | NR |
| 123rd | David Martin(17) Wellingborough Golf Club | NR |
| 124th | Milan Castka(16) Kettering | NR |
| 125th | Nick Toseland(16) Priors Hall | NR |
| 126th | Vince Wood(15) Brampton Heath Golf Centre | NR |
| 127th | Ashley Connolly(14) Wellingborough | NR |
| 128th | john mcgowan(13) Wellingborough Golf Club | NR |
| 129th | Glenn Robinson(11) Kettering | NR |
| 130th | Adam Cook(11) Whittlebury Park Golf & Country Club | NR |
| 131st | Charlie Higgins(11) Wellingborough | NR |
| 132nd | Mark Halliday(10) Brampton Heath Golf Centre | NR |
| 133rd | Sean Collins(9) Brampton Heath Golf Centre | NR |
| 134th | Paul Clayton(8) Kettering Golf Club | NR |
| 135th | Tim Dawson(8) Kettering | NR |
| 136th | Paul Lovesey(7) Brampton Heath Golf Centre | NR |
| 137th | Tony OSBORNE(7) Overstone Park | NR |
| 138th | Martin Dalton(7) Wellingborough | NR |
| 139th | James Musson(7) Wellingborough Golf Club | NR |
| 140th | Craig Toseland(7) Priors Hall | NR |
| 141st | Paul Freeman(6) Priors Hall | NR |
| 142nd | Scott Gordon(5) Priors Hall | NR |
| 143rd | David Smith(5) Overstone Park Golf Club | NR |
| 144th | Marc Asher(4) Kibworth | NR |
| 145th | Lawrence Ryan(4) Overstone Park Golf Club | NR |
| 146th | James Northern(3) Wellingborough | NR |
| 147th | David Gottsch(2) Staverton Park Golf Club | NR |
| 148th | Richard DALTON(2) Overstone Park | NR |

Page will refresh results automatically for one hour