
NorthamptonshireGolf
NGL OOM Boys medal at Collingtree Park GC 30th March 2018
| Results | Nett | |
| 1st | Mark STOCKDALE(14) Woburn | 69 | 
| 2nd | Thomas Sandiford(20) Northamptonshire County Golf Club | 71 | 
| 3rd | Euan Herson(18) Peterborough Milton | 73 | 
| 4th | Oscar  Bell(17) Rutland Water Golf Course | 74 | 
| 5th | Jensen Parfitt(9) Woburn | 75 | 
| 6th | Ben Lavender(7) Northampton | 75 | 
| 7th | Jody Parfitt (j)(21) Collingtree Park | 75 | 
| 8th | Mason Geddes(6) Collingtree Park Golf Club | 76 | 
| 9th | Jacob WILLIAMS(7) Peterborough Milton | 76 | 
| 10th | Elliot Strickland(14) Woburn | 76 | 
| 11th | Theo Brown(5) Northamptonshire County Golf Club | 78 | 
| 12th | Jake Sheridan(9) Luffenham Heath | 78 | 
| 13th | Luca Brown(19) Northamptonshire County Golf Club | 78 | 
| 14th | Kai RAYMOND(16) Peterborough Milton | 80 | 
| 15th | Joseph Hyde(9) Kettering | 82 | 
| 16th | Cameron Reeves(9) Overstone Park Golf Club | 82 | 
| 17th | Samuel Balaam(10) Peterborough Milton Golf Club | 82 | 
| 18th | Oliver GODWIN(26) Overstone Park | 82 | 
| 19th | James Attwood(28) Kettering | 83 | 
| 20th | Morgan Cresswell(19) Peterborough Milton Golf Club | 83 | 
| 21st | Adam O'Brien(14) Peterborough Milton Golf Club | 84 | 
| 22nd | Aidan Rudge (J)(19) Collingtree Park Golf Club | 85 | 
| 23rd | Jadon Pham(25) Overstone Park | 89 | 
| 24th | Isaac Redding(18) Wellingborough Golf Club | 93 | 
| 25th | Ben Dimond(28) Whittlebury Park Golf & Country Club | 95 | 
| 26th | Harrison Taylor(26) Northampton | NR | 
| 27th | J Ingham(14) Kettering Golf Club | NR | 

Page will refresh results automatically for one hour
