
NorthamptonshireGolf
| Results | Points | |
| 1st | Pm Cook(21) Peterborough Milton Golf Club | 35 |
| 2nd | Janet Seconde(21) Peterborough Milton Golf Club | 33 |
| 3rd | Jean Mckenzie(10) Northampton Golf Club | 31 |
| 4th | Margaret Kilmister Seed(29) Elton Furze | 30 |
| 5th | Liz TITHERIDGE(27) Elton Furze | 30 |
| 6th | Carol Collins(19) Delapre | 30 |
| 7th | June Smith(21) Wellingborough | 29 |
| 8th | Jane ROSS(20) Elton Furze | 28 |
| 9th | Anna Fray(26) Elton Furze | 27 |
| 10th | Jackie Rolfe(23) Delapre | 26 |
| 11th | Christine Patrick(21) Peterborough Milton Golf Club | 26 |
| 12th | Susan Sharp(25) Wellingborough | 25 |
| 13th | Sandra Boughton(26) Embankment Golf Club | 24 |
| 14th | Vera White(19) Northampton | 23 |
| 15th | Sue Saunders(35) Elton Furze | 23 |
| 16th | Margaret Redman(36) Northampton | 20 |
| 17th | Mrs White(27) Wellingborough Golf Club | 19 |
| 18th | Janet Gower(36) Wellingborough | 17 |
| 19th | Pauline Terry(29) Colmworth & North Beds Golf Club | 17 |
| 20th | Linda Adams(34) Delapre Golf Club | 17 |
| 21st | Brenda Hart(36) Wellingborough Golf Club | 17 |

Page will refresh results automatically for one hour