
NorthamptonshireGolf
| Results | Gross | |
| 1st | Thalia Martin(3) Peterborough Milton Golf Club | 78 |
| 2nd | Leah Ribano(6) Northampton | 79 |
| 3rd | Harriet Billson(5) Northamptonshire County | 84 |
| 4th | Ashleigh Critchley(3) Wellingborough Golf Club | 85 |
| 5th | Christina Hancock(6) Whittlebury Park Golf & Country Club | 88 |
| 6th | Madeline Henderson(12) Northamptonshire County | 89 |
| 7th | Carol Gibbs(5) Wellingborough | 89 |
| 8th | Lizzie Crow(14) Delapre | 93 |
| 9th | Nicki Turbayne(7) Silverstone Golf Club | 96 |
| 10th | Ann Cox(14) Staverton Park | 102 |
| 11th | Rose Dempsey(15) Cold Ashby Golf Club | 108 |
| 12th | Pauline Terry(27) Colmworth & North Beds Golf Club | 116 |

Page will refresh results automatically for one hour