
NorthamptonshireGolf
NGL OOM Boys medal at Peterborough Milton GC 30th July 2018
| Results | Nett | |
| 1st | Rylan Thomas(9) Peterborough Milton | 67 | 
| 2nd | Cameron Reeves(8) Overstone Park Golf Club | 69 | 
| 3rd | Oliver CLARK(18) Peterborough Milton | 70 | 
| 4th | Jacob WILLIAMS(6) Peterborough Milton | 71 | 
| 5th | Joseph Hyde(7) Kettering | 71 | 
| 6th | Adam Barker(25) Peterborough Milton | 71 | 
| 7th | Rajeev Rajani(23) Peterborough Milton Golf Club | 71 | 
| 8th | Oliver GODWIN(21) Overstone Park | 75 | 
| 9th | Jadon Pham(23) Overstone Park | 75 | 
| 10th | Jack Peters(11) Northamptonshire County | 75 | 
| 11th | Oscar  Bell(13) Rutland Water Golf Course | 75 | 
| 12th | Edward Keech(6) Kettering | 76 | 
| 13th | Cyrus Kidd(36) Peterborough Milton Golf Club | 76 | 
| 14th | Charlie Armitage(6) Peterborough Milton | 76 | 
| 15th | James Attwood(21) Kettering | 77 | 
| 16th | Jake Lawless(28) Peterborough Milton Golf Club | 77 | 
| 17th | Ben Lavender(5) Northampton | 79 | 
| 18th | Samuel Balaam(11) Peterborough Milton Golf Club | 79 | 
| 19th | Sam Ludlow(5) Peterborough Milton | 79 | 
| 20th | Elliot Strickland(10) Woburn | 80 | 
| 21st | Kai RAYMOND(12) Peterborough Milton | 80 | 
| 22nd | Adam O'Brien(14) Peterborough Milton Golf Club | 82 | 
| 23rd | Mark STOCKDALE(11) Woburn | 82 | 
| 24th | Finn Smith(28) Kettering Golf Club | 91 | 
| 25th | Mackenzie Warden(32) Northampton | 95 | 
| 26th | Finlay Hume(27) Peterborough Milton Golf Club | 113 | 

Page will refresh results automatically for one hour
