
NorthamptonshireGolf
PM Round NGL Junior Boys Championship
| Results | Nett | |
| 1st | Oliver GODWIN(12) Overstone Park | 67 |
| 2nd | Mark STOCKDALE(2) Woburn | 68 |
| 3rd | Jody Parfitt (j)(12) Collingtree Park | 69 |
| 4th | Gabriel Bowden(28) Peterborough Milton | 70 |
| 4th | Oliver Pritchett(3) Northamptonshire County | 70 |
| 4th | Jack Peters(4) Northamptonshire County | 70 |
| 4th | Joseph Watts(23) Northampton | 70 |
| 4th | Joe Jaggard(28) Northamptonshire County | 70 |
| 4th | Euan Herson(6) Peterborough Milton | 70 |
| 10th | Jacob WILLIAMS(3) Peterborough Milton | 71 |
| 10th | Charlie Pearce(8) Peterborough Milton | 71 |
| 12th | Harry Withrington(13) Kingsthorpe Golf Club | 72 |
| 12th | Elliot Strickland(5) Woburn | 72 |
| 12th | Adam Kerr(5) Cold Ashby Golf Club | 72 |
| 15th | Max Faulkner(3) Northamptonshire County | 73 |
| 15th | Matthew Mills(25) Peterborough Milton | 73 |
| 15th | Joshua HO(27) Overstone Park | 73 |
| 15th | Oscar Bell(7) Rutland Water Golf Course | 73 |
| 19th | Aidan Jaggard(18) Northamptonshire County | 74 |
| 19th | James Attwood(13) Kettering | 74 |
| 21st | Ben Atherton(13) Kettering | 75 |
| 21st | Rylan Thomas(4) Peterborough Milton | 75 |
| 23rd | Jadon Pham(11) Overstone Park | 76 |
| 23rd | Oliver Penberthy(24) Northamptonshire County | 76 |
| 23rd | Kai RAYMOND(8) Peterborough Milton | 76 |
| 26th | Harrison Taylor(5) Northampton | 78 |
| 27th | Luke James(23) Northamptonshire County | 79 |
| 27th | Adam Haywood(22) Collingtree Park | 79 |
| 29th | Calum Sainsbury(20) Northamptonshire County | 80 |
| 30th | Ollie Walden(27) Northampton | 81 |
| 30th | Joseph Hyde(4) Kettering | 81 |
| 32nd | Harry Turner(12) Wellingborough Golf Club | 82 |
| 33rd | Matthew Reeve(19) Northampton | 83 |
| 33rd | Jake Leeds(25) Peterborough Milton Golf Club | 83 |
| 35th | Rajeev Rajani(20) Peterborough Milton Golf Club | 84 |
| 36th | Finn Smith(22) Kettering Golf Club | 85 |
| 36th | Mackenzie Warden(25) Northampton | 85 |
| 38th | Benjamin Bailey(28) Northamptonshire County | 89 |
| 39th | William NUNN(26) Overstone Park | 95 |
| 40th | J Ingham(8) Kettering Golf Club | DQ no show |
| 40th | Edward Keech(5) Kettering | DQ No Show |
| 42nd | Oliver CLARK(5) Peterborough Milton | WD |

Page will refresh results automatically for one hour