
NorthamptonshireGolf
THIS COMPETITION IS 36 HOLES.
Gross and Handicap prizes and Age group prizes.
| Results | Nett | |
| 1st | Eloise Feely(15) Woburn | 70 |
| 2nd | Leah Ribano(3) Northampton | 71 |
| 2nd | Emily NUNN(23) Northamptonshire County | 71 |
| 4th | Olivia Barby(19) Collingtree Park | 72 |
| 5th | Eleanor Hamilton(27) Northamptonshire County | 73 |
| 6th | Elise Warden(11) Northampton | 74 |
| 7th | Sophie Copson(14) Northampton Golf Club | 75 |
| 7th | RUBY SMITH(14) Kettering | 75 |
| 7th | Shivani KARTHIKEYAN(5) Peterborough Milton | 75 |
| 10th | Jade Potter(9) Northampton | 76 |
| 10th | Lucy Haywood(31) Collingtree Park | 76 |
| 10th | Lottie HEAVER(13) Northamptonshire County | 76 |
| 13th | Gracie Murray(7) Kettering | 77 |
| 14th | Ellie Harmer (J)(21) Collingtree Park Golf Club | 80 |
| 15th | Amy NUNN(9) Northamptonshire County | 86 |
| 16th | Maliha MIRZA(36) Peterborough Milton | 89 |

Page will refresh results automatically for one hour