
NorthamptonshireGolf
2022 NGL Junior Inter Club Championship - Team of 4 players.
All players entering the Boys or Girls Championship will be entered in the Singles, BUT you will need to add your teams on the form below for the other 2 trophies.
Please check the information form.
There is no entry fee for this competition but players must play in the NGL Junior Championship.
(95% handicap allowance)
| Results | Points | |
| 1st | Mark Hampton(15) Northamptonshire County | 46 |
| 2nd | Ryan Statham(21) Northamptonshire County | 45 |
| 3rd | Joe Jaggard(20) Northamptonshire County | 43 |
| 4th | Eloise Feely(5) Woburn | 43 |
| 5th | Harry-James Odell(37) Northamptonshire County | 40 |
| 6th | Amy NUNN(9) Northamptonshire County | 40 |
| 7th | Oliver Golby(28) Northamptonshire County | 39 |
| 8th | Olivia Barby(13) Collingtree Park | 39 |
| 9th | Jadon Pham(10) Overstone Park | 39 |
| 10th | Jack Wilson(16) Northamptonshire County | 38 |
| 11th | Emily NUNN(16) Northamptonshire County | 37 |
| 12th | Matthew Mills(14) Peterborough Milton | 37 |
| 13th | William NUNN(16) Overstone Park | 37 |
| 14th | Joseph Hyde(1) Kettering | 36 |
| 15th | Oliver Penberthy(11) Northamptonshire County | 36 |
| 16th | Benjamin Bailey(16) Northamptonshire County | 36 |
| 17th | Maliha MIRZA(19) Peterborough Milton | 35 |
| 18th | Josh Bodimeade(22) Overstone Park | 35 |
| 19th | Euan Herson(5) Peterborough Milton | 35 |
| 20th | Freya PICKFORD(24) Overstone Park | 35 |
| 21st | Charlie Cannell(24) Northamptonshire County | 35 |
| 22nd | James LORD(22) Overstone Park | 35 |
| 23rd | Leah Ribano(0) Northampton | 34 |
| 24th | Cameron Black(13) Wellingborough | 34 |
| 25th | Emily Horsted(10) Woodhall Spa | 34 |
| 26th | Charlie Pearce(4) Peterborough Milton | 34 |
| 27th | Adam Haywood(12) Collingtree Park | 33 |
| 28th | Henry Lowin(24) Northamptonshire County | 33 |
| 29th | Calum Sainsbury(8) Northamptonshire County | 33 |
| 30th | Jacob WILLIAMS(2) Peterborough Milton | 32 |
| 31st | Oliver GODWIN(10) Overstone Park | 32 |
| 32nd | Molly-May Baker(11) Northamptonshire County | 32 |
| 33rd | Lila Bisset(6) Northamptonshire County | 32 |
| 34th | Elliot Strickland(0) Woburn | 32 |
| 35th | Olivia Holyoak-Church(11) Northamptonshire County | 32 |
| 36th | Gracie Murray(4) Kettering | 32 |
| 37th | Aidan Jaggard(14) Northamptonshire County | 32 |
| 38th | Gabriel Bowden(17) Peterborough Milton | 31 |
| 39th | Kai RAYMOND(6) Peterborough Milton | 31 |
| 40th | Oscar Robbins(34) Northamptonshire County | 30 |
| 41st | Ben Atherton(6) Kettering | 30 |
| 42nd | Alfie Sunman(14) Northampton | 30 |
| 43rd | James Attwood(9) Kettering | 29 |
| 44th | Ollie Walden(12) Northampton | 29 |
| 45th | Josh Bland(27) Northamptonshire County | 29 |
| 46th | Matthew Reeve(12) Northampton | 28 |
| 47th | Jade Potter(1) Northampton | 28 |
| 48th | Holly Macmain(27) Northamptonshire County | 28 |
| 49th | Luke James(18) Northamptonshire County | 28 |
| 50th | Lily Davies(26) Northampton | 26 |
| 51st | Ellie Horsted(10) Woodhall Spa | 26 |
| 52nd | Rylan Thomas(5) Peterborough Milton | 26 |
| 53rd | Mark STOCKDALE(-1) Woburn | 26 |
| 54th | Mackenzie Warden(19) Northampton | 26 |
| 55th | Harrison Taylor(5) Northampton | 25 |
| 56th | Sam MAYMAN(23) Woodhall Spa | 25 |
| 57th | Daniel Rees (J)(19) Northamptonshire County | 25 |
| 58th | Jack Peters(-1) Northamptonshire County | 22 |

Page will refresh results automatically for one hour