
NorthamptonshireGolf
2023 Women's NGL Bouverie Bowl
General Rules
18 hole medal (95% Handicap allowance)
Entry fee £19
Handicap INDEX limit 22.4 and below
Holder 2022 - CHELSEY SHARP PETERBOROUGH MILTON GC
Gross & Nett Prizes
(95% handicap allowance)
| Results | Nett | |
| 1st | Diana Murkin(21) Northamptonshire County | 69 | 
| 2nd | TRACEY HEAVEY(19) Whittlebury Park Golf & Country Club | 69 | 
| 3rd | Mary Wetherly(19) Northamptonshire County | 71 | 
| 4th | Lottie HEAVER(6) Northamptonshire County | 73 | 
| 5th | Claire Lindsay(2) Collingtree Park | 73 | 
| 6th | Mouse Milner(13) Northampton | 73 | 
| 7th | Molly-May Baker(4) Northamptonshire County | 73 | 
| 8th | Alison Irvine(7) Northampton | 74 | 
| 9th | Sue Barrick(10) Northamptonshire County | 74 | 
| 10th | Cecilia Edwards(18) Northamptonshire County | 74 | 
| 11th | Jane Petts(13) Northampton | 74 | 
| 12th | Ionie Robinson(16) Northamptonshire County | 74 | 
| 13th | Vivienne McManus(13) Northamptonshire County | 75 | 
| 14th | Margo Lerin(18) Overstone Park | 75 | 
| 15th | Andrea Alston(23) Northamptonshire County | 75 | 
| 16th | Oggie WENTWORTH(15) Elton Furze | 76 | 
| 17th | Hannah Brady(16) Collingtree Park | 77 | 
| 18th | Louise Harte(9) Northamptonshire County | 77 | 
| 19th | Jo Beal(21) Northamptonshire County | 78 | 
| 20th | CAROLE KANE(20) Whittlebury Park Golf & Country Club | 78 | 
| 21st | Pauline HURLEY(19) Elton Furze | 78 | 
| 22nd | Carol Gibbs(7) Wellingborough | 78 | 
| 23rd | Miriam Johnson(13) Wellingborough | 78 | 
| 24th | Amy NUNN(5) Northamptonshire County | 78 | 
| 25th | Alisa Moore(9) Northamptonshire County | 79 | 
| 26th | Julie Edwards(23) Delapre | 79 | 
| 27th | Lila Bisset(-2) Northamptonshire County | 79 | 
| 28th | Charlie Astbury(10) Northampton | 79 | 
| 29th | Gill HODGSON(10) Overstone Park | 79 | 
| 30th | Yvonne Mary Wilcox(16) Rushden Golf Club | 80 | 
| 31st | Alison Shine(23) Northamptonshire County | 80 | 
| 32nd | Linda Sherry(9) Northampton | 80 | 
| 33rd | Rikke Poulsen(18) Kettering | 81 | 
| 34th | Lorraine Chadwick-Colmer(10) Northampton | 81 | 
| 35th | Sally Foster(22) Wellingborough | 81 | 
| 36th | Theresa Hammon(13) Northampton | 81 | 
| 37th | Eleanor Hamilton(9) Northamptonshire County | 82 | 
| 38th | Eli Farrington(17) Wellingborough | 83 | 
| 39th | Kate James(13) Northamptonshire County | 83 | 
| 40th | Clare Hunter(10) Overstone Park | 84 | 
| 41st | Vera White(21) Northampton | 84 | 
| 42nd | Pat  Dawson(23) Wellingborough | 85 | 
| 43rd | Sue PAWSON(15) Elton Furze | 85 | 
| 44th | Diane Dickinson(20) Wellingborough | 85 | 
| 45th | Anna Heaver(14) Northamptonshire County | 86 | 
| 46th | Kathryn Stronach(14) Wellingborough | 86 | 
| 47th | Georgina Matthews(9) Elton Furze | 87 | 
| 48th | Suzanne SILVESTER(16) Overstone Park | 87 | 
| 49th | Julie Beavan(20) Wellingborough | NR | 

Page will refresh results automatically for one hour
